Students

Quota and Actual Number

As of May 1, 2013
Number Mechanical
Eng.
Electrical &
Electronic
Eng.
Control &
Information
Systems Eng.
Chemical &
Biological
Eng.
Total
Quota Actual
Numbers
Quota Actual
Numbers
Quota Actual
Numbers
Quota Actual
Numbers
Quota Actual
Numbers
1st 40 40(1) 40 40(0) 40 40(6) 40 40(12) 160 160(19)
2nd 40 41(2) 40 40(2) 40 40(3) 40 40(10) 160 161(17)
3rd 40 41(1) 40 40(2) 40 39(3) 40 43(16) 160 163(22)
4th 40 40(1) 40 38(3) 40 44(12) 40 43(12) 160 165(28)
5th 40 43(1) 40 42(0) 40 41(5) 40 39(12) 160 165(18)
Total 200 205(6) 200 200(7) 200 204(29) 200 205(62) 800 814(104)

_

Number Mechanical &
Electrical
Eng.
Chemical &
Biological
Eng.
Total
Quota Actual
Numbers
Quota Actual
Numbers
Quota Actual
Numbers
1st 12 21(0) 4 8(3) 16 29(3)
2nd 12 12(1) 4 9(1) 16 21(2)
Total 24 33(1) 8 17(4) 32 50(5)
( ) Female

Applicants and Admissions

 

Number 2013
Mechanical
Eng.
Electrical &
Electronic
Eng.
Control &
Information
Systems Eng.
Chemical &
Biological
Eng.
Total
Quota 40 40 40 40 160
Applicant 53 48 53 51 205
Candidate 53 48 53 51 205
Admissions 40 40 40 40 160
Competition 1.33 1.20 1.33 1.28 1.28

_

Number 2012
Mechanical
Eng.
Electrical &
Electronic
Eng.
Control &
Information
Systems Eng.
Chemical &
Biological
Eng.
Total
Quota 40 40 40 40 160
Applicant 64 66 68 58 256
Candidate 64 66 68 58 256
Admissions 40 40 40 40 160
Competition 1.60 1.65 1.70 1.45 1.60

_

Number 2011
Mechanical
Eng.
Electrical &
Electronic
Eng.
Control &
Information
Systems Eng.
Chemical &
Biological
Eng.
Total
Quota 40 40 40 40 160
Applicant 45 65 43 48 201
Candidate 45 65 43 48 201
Admissions 40 40 40 40 160
Competition 1.13 1.63 1.08 1.20 1.26

 

Students Students

_

Student Council

Student Council
_

Club Activities